MYCQ

Brisbane to Gladstone Race, Radio Sked 1, Friday 21-Mar-2008, 17:35

  
  
  POS  FINISH  LINE HONOURS    OMR   PERFORM
 RATING
 
 LatLong TIMEDist.Sailed
(nm)
AV.Speed (kts)Place AV.Speed (kts)Place AV.Speed (kts)Place
 APC Max2626 15312Capsized6711.23110.82 510.953
 AYS Raider
 One Design
26311531222/03/2008 12:42:376310.40 611.03310.208
 Boss Racing2629 1531222/03/2008 14:13:436510.734 10.51811.572
 Captain
 Jack 11
2657 1531223/03/2008 02:47:18376.0813   8.6512
 Catalina2651 1530922/03/2008 21:36:37426.9812 9.49109.699
 Cut Snake2636 1531122/03/2008 14:17:27579.567 10.55710.475
 Earthling2637 1531122/03/2008 14:49:29569.398 9.93910.446
 Elley Cat2657 1531323/03/2008 06:30:14366.0614   9.1811
 Raider One
 Design
2630 15313Retired6410.58511.22 210.377
 Raw to the
 Core
2627 1531222/03/2008 10:16:106611.062 10.91410.764
 Renaissance2649 1531022/03/2008 15:48:00447.2710 9.24118.2514
 Spellbound2650 1531022/03/2008 16:44:18437.2011 9.18128.4213
 Viento2645 1531122/03/2008 18:08:39488.079 10.8269.3710
 Wilparina 22628 1530922/03/2008 12:00:246510.853 11.68111.651

[Home]   [Contacts]   [Hall Hire]   [Location]   [News]   [Site Map]   [Join MYCQ]

[ ]

26/3/08