MYCQ

Brisbane to Gladstone Race, Radio Sked 2, Friday 21-Mar-2008, 23:35

  
 
  POS  FINISH  LINE HONOURS    OMR   PERFORM RATING 
 LatLong TIMEDist.Sailed
(nm)
AV.Speed (kts)Place AV.Speed (kts)Place AV.Speed (kts)Place
 APC Max  Capsized        
 AYS Raider
 One Design
25031532622/03/2008 12:42:37151 11.98412.70411.746
 Boss Racing2507 1532422/03/2008 14:13:4314711.685 11.44912.594
 Captain
 Jack 11
2611 1531823/03/2008 02:47:18836.5911   9.3711
 Catalina2552 1531722/03/2008 21:36:371028.0910 11.001011.237
 Cut Snake2516 1532022/03/2008 14:17:2713810.966 12.09812.005
 Earthling2500 1532222/03/2008 14:49:2915412.243 12.93313.591
 Elley Cat2616 1531423/03/2008 06:30:14786.1712   9.3512
 Raider One
 Design
   Retired        
 Raw to the
 Core
2443 1532122/03/2008 10:16:1017113.621 13.44113.253
 Renaissance2530 1531922/03/2008 15:48:001249.847 12.50511.168
 Spellbound2534 1532222/03/2008 16:44:181209.548 12.16711.159
 Viento2537 1531822/03/2008 18:08:391179.289 12.44610.7810
 Wilparina 22458 1532222/03/2008 12:00:2415612.392 13.34213.312
 

[Home]   [Contacts]   [Hall Hire]   [Location]   [News]   [Site Map]   [Join MYCQ]

[ ]

26/3/08