MYCQ

Brisbane to Gladstone Race, Radio Sked 3, Saturday 22-Mar-2008, 05:35

  
 
  POS  FINISH  LINE HONOURS    OMR   PERFORM RATING 
 LatLong TIMEDist.Sailed
(nm)
AV.Speed (kts)Place AV.Speed (kts)Place AV.Speed (kts)Place
 APC Max  Capsized        
 AYS Raider
 One Design
24091525322/03/2008 12:42:37215 11.56312.25711.3310
 Boss Racing   22/03/2008 14:13:4330811.31411.08 1012.195
 Captain
 Jack 11
2519 1532123/03/2008 02:47:181357.2611   10.3311
 Catalina2454 1532122/03/2008 21:36:371608.5910 11.69911.938
 Cut Snake2420 1525122/03/2008 14:17:2720811.205 12.36612.274
 Earthling   22/03/2008 14:49:2930811.07611.70 812.303
 Elley Cat2528 1532023/03/2008 06:30:141266.7812   10.2712
 Raider One
 Design
   Retired        
 Raw to the
 Core
2400 1521322/03/2008 10:16:1025213.581 13.39313.212
 Renaissance2417 1531022/03/2008 15:48:0019710.627 13.49112.047
 Spellbound   22/03/2008 16:44:1830810.36813.21 512.116
 Viento2429 1531522/03/2008 18:08:3918610.039 13.44211.649
 Wilparina 2   22/03/2008 12:00:2430812.32213.26 413.231
 

[Home]   [Contacts]   [Hall Hire]   [Location]   [News]   [Site Map]   [Join MYCQ]

[ ]

26/3/08