MYCQ

Brisbane to Gladstone Race, Radio Sked 4, Saturday 22-Mar-2008, 11:35

  
  
  POS  FINISH  LINE HONOURS    OMR   PERFORM RATING 
 LatLong TIMEDist.Sailed
(nm)
AV.Speed (kts)Place AV.Speed (kts)Place AV.Speed (kts)Place
 APC Max  Capsized        
 AYS Raider
 One Design
   22/03/2008 12:42:3730811.982 12.70511.749
 Boss Racing   22/03/2008 14:13:4330811.31611.08 1012.195
 Captain
 Jack 11
2422 1530723/03/2008 02:47:181947.8911   11.2211
 Catalina2411 1525622/03/2008 21:36:372118.6010 11.70911.957
 Cut Snake2357 1514122/03/2008 14:17:2728211.455 12.64612.553
 Earthling2356 1513622/03/2008 14:49:2928611.644 12.31812.941
 Elley Cat2443 1531923/03/2008 06:30:141727.0012   10.6112
 Raider One
 Design
   Retired        
 Raw to the
 Core
   22/03/2008 10:16:1030813.241 13.05412.882
 Renaissance2405 1520522/03/2008 15:48:0025810.507 13.35111.918
 Spellbound2405 1521222/03/2008 16:44:1825210.268 13.08312.006
 Viento2411 1521922/03/2008 18:08:392449.939 13.31211.5410
 Wilparina 22353 1513622/03/2008 12:00:2428711.663 12.55712.524
 
 

[Home]   [Contacts]   [Hall Hire]   [Location]   [News]   [Site Map]   [Join MYCQ]

[ ]

26/3/08