MYCQ

Brisbane to Gladstone Race, Radio Sked 5, Saturday 22-Mar-2008, 17:35

  
 
  POS  FINISH  LINE HONOURS    OMR   PERFORM RATING 
 LatLong TIMEDist.Sailed
(nm)
AV.Speed (kts)Place AV.Speed (kts)Place AV.Speed (kts)Place
 APC Max  Capsized        
 AYS Raider
 One Design
   22/03/2008 12:42:3730811.983 12.70611.749
 Boss Racing   22/03/2008 14:13:4330811.31411.08 1012.196
 Captain
 Jack 11
2402 1522123/03/2008 02:47:182458.0011   11.3911
 Catalina2357 1515522/03/2008 21:36:372698.8010 11.97812.225
 Cut Snake   22/03/2008 14:17:2730811.29512.46 712.363
 Earthling   22/03/2008 14:49:2930811.07611.70 912.304
 Elley Cat2408 1524723/03/2008 06:30:142207.2012   10.9012
 Raider One
 Design
   Retired        
 Raw to the
 Core
   22/03/2008 10:16:1030813.241 13.05512.882
 Renaissance   22/03/2008 15:48:0030810.69713.59 112.137
 Spellbound   22/03/2008 16:44:1830810.36813.21 412.118
 Viento   22/03/2008 18:08:393089.89913.26 311.4910
 Wilparina 2   22/03/2008 12:00:2430812.32213.26 213.231
 

[Home]   [Contacts]   [Hall Hire]   [Location]   [News]   [Site Map]   [Join MYCQ]

[ ]

26/3/08