|
MYCQ
|
Printable Membership Application Form | |||
| Title | ||||
| First Name | ||||
| Middle Name | ||||
| Last Name | ||||
| Street Address | ||||
| Address (cont.) | ||||
| City or Suburb | ||||
| State | ||||
| Post Code | ||||
| Phone | ||||
| Mobile | ||||
| Boat Name (optional) | ||||
| Name the MYCQ Member who introduced you (optional) | ||||
|
The MYCQ offers several types of membership Please tick the one that suits you
|
||||
| City Member | $ 143 | |||
| Country Member: | Residing outside100km radius of the GPO | $ 71.50 | ||
| Associate Member: | Partner of a full or life member | $ 11 | ||
| Student Member: | Requires copy of Student’s card | $ 71.50 | ||
| Junior Membership: | Under 19 years of age | $ 44 | ||
| Family Member | One non racing full voting member +3 juniors | $ 165 | ||
| How would you like the clubs newsletter be delivered: | Free Email (in Full Colour) | $ 0 | ||
| By Mail for an annual charge (Black & White only) | $ 17 | |||
|
If you intend to participate in club races you should obtain a Yachting
Australia Silver Card You do not need one if you are not racing or if you have paid the YA fee via another club |
||||
| YA Silver Card Fee | No YA Silver Card required | $ 0 | ||
| Adult Racing Sailor | $ 66 | |||
| Youth Racing Sailor | $ 33 | |||
| Family (1 Adult and 3 Junior) | $ 165 | |||
| Total payment | ||||
|
Please tick your payment method
|
Cash direct to Treasurer | |||
|
Cheque /
Postal Note / Money Order |
||||
|
Electronic
Transfer |
||||
|
Please mail this form with your payment to:
The Treasurer, MYCQ,
PO Box 178,
Wynnum Qld 4178 |
||||
|
Any Problem ? Please contact our Commodore. You find the contact details here |
||||
|
Feel free to visit us
The club meets on the first Thursday of every month (except
January) at 19:30 |
||||
| 10/9/11 980 | ||||