MYCQ

Brisbane to Gladstone Race, Radio Sked 1, Friday 6-Apr-2007, 17:35

  

  

  POSITION   LINE  HONOURS     OFFSHORE MULTIHULL RULE   PERFORMANCE RATING  
  Latitude Longitude Dist.Sailed(nm) AV.Speed (kts) Place AV.Speed (kts) Place AV.Speed (kts) Place
Akimbo 2625 15315 69 11.5 4 12.9 3 12.8 5
Black Diamond 2 2645 15310 48 8.1 16     12.2 9
Captian Jack 2632 15313 62 10.3 8     14.0 2
Catalina 2640 15311 53 8.9 14 110.6 1 12.6 6
Cutloose 2634 15312 60 9.9 10     11.7 14
Earthling 2620 15315 74 12.3 3 11.7 6 14.5 1
Free Spirit 2627 15312 66 11.1 5 11.4 8 12.2 8
Iris of Bergen 2637 15311 56 9.4 13 11.6 7 13.0 3
Ketos 2641 15311 52 8.7 15     12.8 4
Raw Nerve 2606 15306 86 14.4 1 12.1 5 11.7 13
Renaissance 2629 15312 65 10.8 6 12.6 4 12.4 7
Rogntudjuuu 2630 15315 64 10.6 7     8.9 16
Spellbound 2635 15311 58 9.7 11 11.1 10 11.8 12
The Dancing Emu 2632 15312 62 10.3 9 11.2 9 11.9 10
Trillium 2637 15312 57 9.4 12 10.3 11 11.1 15
Trilogy 2617 15317 77 12.8 2 12.9 2 11.8 11

 

[Home]   [Contacts]   [Hall Hire]   [Location]   [News]   [Site Map]   [Join MYCQ]

[ ]

6/4/07